Taxes Tech has a package to fit Every Budget!
Description |
Entrepreneur Package |
Growth Package |
Mature Package |
|
---|---|---|---|---|
CLIENT ONBOARDING FEE: -IRS COMPLIANCE REVIEW -ACCOUNTING RECORDS CLEANUP -PAST TAX RETURN AMENDMENT -TAX ENTITY ELECTION |
$60/Hour | $60/Hour | $60/Hour | |
TAX PLANNING BASED BOOKKEEPING | $60/Hour | √ | √ | |
BUSINESS TAX RETURN | √ | √ | √ | |
PERSONAL TAX RETURNS | $390 | √ | Up to 3 | |
AUDIT DEFENSE | $100/Hour | √ | √ | |
TAX PROJECTIONS (Quarterly) | √ | √ | √ | |
SECURE TAX RETURN VAULT | √ | √ | √ | |
AUTOMATED PERSONAL TAX ORGANIZER | √ | √ | √ | |
VIDEO TAX RETURN REVIEWS W/ CPA | – | √ | √ | |
TAX STRATEGY MODULE | – | √ | √ | |
COMPLIMENTARY TAX PLANNER PRO SUBSCRIPTION | – | √ | √ | |
SECTION 199A OPTIMIZATION | – | √ | √ | |
BOOKKEEPING SERVICES | ||||
INTEGRATION WITH QUICKBOOKS ONLINE | √ | √ | √ | |
BOOKKEEPING ACCURACY AUDIT | √ | √ | √ | |
ASSISTANCE WITH BANK REC’S | √ | √ | √ | |
IDENTIFY MISSING TAX DEDUCTIONS | √ | √ | √ | |
FINANCIAL STATEMENT PREPARATION | $75/mo | Free for 3 months |
Free for 3 months |
|
KPI ANALYSIS | – | √ | √ | |
QUICKBOOKS CONSULTING | – | – | √ | |
DIRECT LINE TO BK DIRECTOR | – | – | √ | |
PAYROLL SERVICES | ||||
PAYROLL PROCESSING FOR OWNERS | $60/mo | √ | √ | |
CALCULATE OPTIMAL OFFICER COMPENSATION | √ | √ | √ | |
STATE PAYROLL TAX REGISTRATION | – | √ | √ | |
PAYROLL UP TO 10 EMPLOYEES | – | $60/month | $60/month | |
BUSINESS ADVISORY SERVICES | ||||
QUARTERLY ESTIMATED TAX PAYMENTS | √ | √ | √ | |
PERSONAL PORTAL & DASHBOARD | √ | √ | √ | |
ASSIST WITH LENDERS, LAWYERS & OTHER SERVICES | – | – | √ | |
CFO REPORTING (Quarterly) | – | – | √ | |
BUDGET PROJECTIONS | – | – | – | |
SUPPORT & COMMUNICATION | ||||
UNLIMITED EMAIL SUPPORT | √ | √ | √ | |
PREMIUM SUPPORT | √ | √ | √ | |
DIRECT LINE TO CPA | √ |
√ | √ | |
|
$205/month (Setup fee $60/Hour) |
$320/month (Setup fee $60/Hour) |
$688/month No setup fee required |