Taxes Tech has a package to fit Every Budget!
Description | Growth Package <$500k Gross Revenue | Mature Package >$500k Gross Revenue |
|
CLIENT ONBOARDING FEE: -IRS COMPLIANCE REVIEW -ACCOUNTING RECORDS CLEANUP -PAST TAX RETURN AMENDMENT -TAX ENTITY ELECTION | $110/Hour | $80/Hour | |
PAYROLL SETUP/ONBOARDING | $600 | $600 | |
TAX PLANNING BASED BOOKKEEPING | √ | √ | |
BUSINESS TAX RETURNS | √ | Up to 3 | |
PERSONAL TAX RETURNS | √ | √ | |
TAX PROJECTIONS (Quarterly) | √ | √ | |
SECURE TAX RETURN VAULT | √ | √ | |
AUTOMATED PERSONAL TAX ORGANIZER | √ | √ | |
VIDEO TAX RETURN REVIEWS W/ CPA | √ | √ | |
TAX STRATEGY MODULE | √ | √ | |
COMPLIMENTARY TAX PLANNER PRO SUBSCRIPTION | √ | √ | |
SECTION 199A OPTIMIZATION | √ | √ | |
BOOKKEEPING SERVICES | |||
INTEGRATION WITH QUICKBOOKS ONLINE | √ | √ | |
BOOKKEEPING ACCURACY AUDIT | √ | √ | |
ASSISTANCE WITH BANK REC’S | √ | √ | |
IDENTIFY MISSING TAX DEDUCTIONS | √ | √ | |
KPI ANALYSIS | √ | √ | |
QUICKBOOKS CONSULTING | – | √ | |
DIRECT LINE TO BK DIRECTOR | – | √ | |
PAYROLL SERVICES | |||
PAYROLL PROCESSING FOR OWNERS | √ | √ | |
CALCULATE OPTIMAL OFFICER COMPENSATION | √ | √ | |
STATE PAYROLL TAX REGISTRATION | √ | √ | |
PAYROLL UP TO 10 EMPLOYEES | √ | √ | |
BUSINESS ADVISORY SERVICES | |||
QUARTERLY ESTIMATED TAX PAYMENTS | √ | √ | |
PERSONAL PORTAL & DASHBOARD | √ | √ | |
ASSIST WITH LENDERS, LAWYERS & OTHER SERVICES | – | √ | |
CFO REPORTING (Quarterly) | – | √ | |
BUDGET PROJECTIONS | – | – | |
SUPPORT & COMMUNICATION | |||
UNLIMITED EMAIL SUPPORT | √ | √ | |
PREMIUM SUPPORT | √ | √ | |
DIRECT LINE TO CPA | √ | √ | |
$550/month
| $750/month |